Advertisements
Advertisements
Identify which of the following items will be shown in the Note to Accounts on Other Expenses?
(i) Salaries;
(ii) Postage Expenses;
(iii) Telephone and Internet Expenses;
(iv) Rent for warehouse;
(v) Carriage Inwards;
(vi) Depreciation on computers;
(vii) Computer Software amortised;
(viii) Computer Hiring Charges;
(ix) Audit fee;
(x) Bonus.
Concept: undefined > undefined
State under which major headings and sub-headings the following items will be presented in the Balance Sheet of a company as per Schedule III of the Companies Act, 2013:
(i) Capital Reserve;
(ii) Calls-in-Advance;
(iii) Loose Tools; and
(iv) Bank overdraft.
Concept: undefined > undefined
Advertisements
Discuss the concept-based on the premise ‘do not anticipate profits but provide for all losses’
Concept: undefined > undefined
Differentiate between source documents and vouchers
Concept: undefined > undefined
Briefly state how the cash book is both journal and a ledger
Concept: undefined > undefined
What is the purpose of contra entry?
Concept: undefined > undefined
What is petty cash book? How it is prepared?
Concept: undefined > undefined
What do you understand by Imprest amount in petty cash book?
Concept: undefined > undefined
Explain the need for drawing up the special purpose books
Concept: undefined > undefined
What is cash book? Explain the types of cash book
Concept: undefined > undefined
What is contra entry? How can you deal this entry while preparing double column cash book?
Concept: undefined > undefined
What is petty cash book? Write the advantages of petty cash book?
Concept: undefined > undefined
Enter the following transactions in a simple cash book for December 2016:
₹ | ||
01 | Cash in hand | 12,000 |
05 | Cash received from Bhanu | 4,000 |
07 | Rent Paid | 2,000 |
10 | Purchased goods Murari for cash | 6,000 |
15 | Sold goods for cash | 9,000 |
18 | Purchase stationery | 300 |
22 | Cash paid to Rahul on account | 2,000 |
28 | Paid salary | 1,000 |
30 | Paid rent | 500 |
Concept: undefined > undefined
Record the following transaction in simple cash book for November 2016:
₹ | ||
01 | Cash in hand | 12,500 |
04 | Cash paid to Hari | 600 |
07 | Purchased goods | 800 |
12 | Cash received from Amit | 1,960 |
16 | Sold goods for cash | 800 |
20 | Paid to Manish | 590 |
25 | Paid cartage | 100 |
31 | Paid salary | 1,000 |
Concept: undefined > undefined
Enter the following transaction in Simple cash book for December 2017:
₹ | ||
01 | Cash in hand | 7,750 |
06 | Paid to Sonu | 45 |
08 | Purchased goods | 600 |
15 | Received cash from Parkash | 960 |
20 | Cash sales | 500 |
25 | Paid to S. Kumar | 1,200 |
30 | Paid rent | 600 |
Concept: undefined > undefined
Record the following transactions in a bank column cash book for December 2016:
₹ | ||
01 | Started business with cash | 80,000 |
04 | Deposited in bank | 50,000 |
10 | Received cash from Rahul | 1,000 |
15 | Bought goods for cash | 8,000 |
22 | Bought goods by cheque | 10,000 |
25 | Paid to Shyam by cash | 20,000 |
30 | Drew from Bank for office use | 2,000 |
31 | Rent paid by cheque | 1,000 |
Concept: undefined > undefined
Prepare a double column cash book with the help of following information for December 2016:
₹ | ||
01 | Started business with cash | 1,20,000 |
03 | Cash paid into bank | 50,000 |
05 | Purchased goods from Sushmita | 20,000 |
06 | Sold goods to Dinker and received a cheque | 20,000 |
10 | Paid to Sushmita cash | 20,000 |
14 | Cheque received on December 06, 2010 deposited into bank | |
18 | Sold goods to Rani | 12,000 |
20 | Cartage paid in cash | 500 |
22 | Received cash from Rani | 12,000 |
27 | Commission received | 5,000 |
30 | Drew cash for personal use | 2,000 |
Concept: undefined > undefined
Enter the following transactions in double column cash book of M/s Ambica Traders for July 2017:
₹ | ||
01 | Commenced business with cash | 50,000 |
03 | Opened bank account with ICICI | 30,000 |
05 | Purchased goods for cash | 10,000 |
10 | Purchased office machine for cash | 5,000 |
15 | Sales goods on credit from Rohan and received cheque | 7,000 |
18 | Cash sales | 8,000 |
20 | Rohan's cheque deposited into bank | |
22 | Paid cartage by cheque | 500 |
25 | Cash withdrawn for personal use | 2,000 |
30 | Paid rent by cheque | 1,000 |
Concept: undefined > undefined
Prepare double column cash book from the following information for July 2017:
₹ | ||
01 | Cash in hand | 7,500 |
Bank overdraft | 3,500 | |
03 | Paid wages | 200 |
05 | Cash sales | 7,000 |
10 | Cash deposited into bank | 4,000 |
15 | Goods purchased and paid by cheque | 2,000 |
20 | Paid rent | 500 |
25 | Drew from bank for personal use | 400 |
30 | Salary paid | 1,000 |
Concept: undefined > undefined
Enter the following transaction in a double column cash book of M/s.Mohit Traders for January 2017:
₹ | ||
01 | Cash in hand | 3,500 |
Bank overdraft | 2,300 | |
03 | Goods purchased for cash | 1,200 |
05 | Paid wages | 200 |
10 | Cash sales | 8,000 |
15 | Deposited into bank | 6,000 |
22 | Sold goods for cheque which was deposited into bank same day | 2,000 |
25 | Paid rent by cheque | 1,200 |
28 | Drew from bank for personal use | 1,000 |
31 | Bought goods by cheque | 1,000 |
Concept: undefined > undefined