Advertisements
Advertisements
प्रश्न
Match the Column I with Column II
Column I | Column II | ||
A | High density of population | (i) | 300 - 500 persons/sq. km. |
B | Very high density of population | (ii) | less than 150 persons/sq. km. |
C | Moderate density of population | (iii) | 150 - 300 persons/sq. km. |
D | Low density of population | (iv) | above 1000 persons/sq. km. |
E | Very low density of population | (v) | 500 - 1000 persons |
जोड़ियाँ मिलाइएँ
उत्तर
Column I | Column II | |
A | High density of population | 500 - 1000 persons |
B | Very high density of population | above 1000 persons/sq. km. |
C | Moderate density of population | 300 - 500 persons/sq. km. |
D | Low density of population | 150 - 300 persons/sq. km. |
E | Very low density of population | less than 150 persons/sq. km. |
shaalaa.com
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?