Advertisements
Advertisements
प्रश्न
Following are the balances in the books of Thomas as on 31st March 2019.
Particulars | ₹ | Particulars | ₹ |
Sundry creditors | 6,00,000 | Bills payable | 1,20,000 |
Furniture | 80,000 | Cash in hand | 20,000 |
Land and building | 3,00,000 | Bills receivable | 60,000 |
Sundry Debtors | 3,20,000 | Stock | 2,20,000 |
Prepare a statement of affairs as on 31st March 2019 and calculate capital as at that date.
उत्तर
Statement of Profit or Loss
Liabilities | ₹ | Assets | ₹ |
Sundry creditors | 6,00,000 | Cash in hand | 20,000 |
Bills payable | 1,20,000 | Bills receivable | 60,000 |
Capital | 2,80,000 | Stock | 2,20,000 |
Furniture | 80,000 | ||
Land and building | 3,00,000 | ||
Sundry Debtors | 3,20,000 | ||
10,00,000 | 10,00,000 |
APPEARS IN
संबंधित प्रश्न
Opening statement of affairs is usually prepared to find out the ___________.
The amount of credit sales can be computed from _____________.
Opening balance of debtors: ₹ 30,000, cash received: ₹ 1,00,000, credit sales: ₹ 90,000; closing balance of debtors is ______________.
What is a statement of affairs?
State the procedure for calculating profit or loss through the statement of affairs.
From the following particulars ascertain profit or loss.
Particulars | ₹ |
Capital as on 1st January 2018 | 2,20,000 |
Capital as on 31st December 2018 | 1,80,000 |
Additional capital introduced during the year | 40,000 |
Drawings made during the year | 50,000 |
From the following details, calculate the missing figure:
Particulars | ₹ |
Capital as on 1st April, 2018 | 40,000 |
Capital as on 31st March, 2019 | 50,000 |
Additional capital introduced during the year | 7,000 |
Profit for the year | 8,000 |
Drawings during the year | ? |
Raju does not keep proper books of accounts. Following details are taken from his records.
Particulars | 1.1.2018 ₹ |
31.12.2018 ₹ |
Cash at bank | 80,000 | 90,000 |
Stock of goods | 1,80,000 | 1,40,000 |
Debtors | 90,000 | 2,00,000 |
Sundry creditors | 1,30,000 | 1,95,000 |
Bank Loan | 60,000 | 60,000 |
Bills payable | 80,000 | 45,000 |
Plant and machinery | 1,70,000 | 1,70,000 |
During the year he introduced further capital of ₹ 50,000 and withdrew ₹ 2,500 per month from the business for his personal use. Prepare the statement of profit or loss with the above information.
Ananth does not keep his books under double entry system. Find the profit or loss made by him for the year ending 31st March, 2019.
Particulars | 31.3.2018 ₹ |
31.3.2019 ₹ |
Cash at Bank | 5,000 (Dr.) | 60,000 (Cr.) |
Cash in hand | 3,000 | 4,500 |
Stock of goods | 35,000 | 45,000 |
Sundry Debtors | 1,00,000 | 90,000 |
Plant and Machinery | 80,000 | 80,000 |
Land and Buildings | 1,40,000 | 1,40,000 |
Sundry Creditors | 1,70,000 | 1,30,000 |
Ananth had withdrawn ₹ 60,000 for his personal use. He had introduced ₹ 17,000 as capital for the expansion of his business. Create a provision of 5% on debtors. Plant and machinery is to be depreciated at 10%.
What is the amount of capital of the proprietor, if his assets are ₹ 85,000 and liabilities are ₹ 21,000?