Advertisements
Advertisements
Question
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
2018 April | Amt (₹) | |
01 | Opening petty cash balance | 200 |
02 | Received a bearer cheque to make up the imprest amount | 1,200 |
03 | Gave a tip to peon | 40 |
04 | Purchased stationery | 150 |
05 | Paid Taxi Fare | 35 |
06 | Purchased Stamp pad | 140 |
07 | Paid Cartage | 40 |
08 | Paid Bus Fare | 30 |
11 | Paid to sweeper | 50 |
13 | Purchased a box of pencils | 40 |
14 | Paid Mobile charges | 35 |
15 | Gave it to Sohan on account | 250 |
19 | Paid for Refreshment to staff | 150 |
20 | Paid Railway Fare | 30 |
21 | Paid Carriage | 65 |
Solution
Analytical Petty Cash Book of Manish a Books Stall, Beed | |||||||||||
Receipts (₹) |
C. B. F. | Date | Particulars | V. No. | Total Payments (₹) | Printing and Stationery A/c (₹) |
Travelling & Conveyance A/c (₹) |
Carriage and Cartage A/c (₹) |
Sundry Exp. A/c (₹) |
L. F. | Ledger Accounts (₹) |
2018 | |||||||||||
200 | Apr. 1 | To Balance b/d | - | ||||||||
1,200 | 1 | To Cash A/c | - | ||||||||
3 | By Tip to peon | 40 | 40 | ||||||||
4 | By Stationery | 150 | 150 | ||||||||
5 | By Taxi fare | 35 | 35 | ||||||||
6 | By Stamp pad | 140 | 140 | ||||||||
7 | By Cartage | 40 | 40 | ||||||||
8 | By Bus fare | 30 | 30 | ||||||||
11 | By Paid to sweeper | 50 | 50 | ||||||||
13 | By Pencil box | 40 | 40 | ||||||||
14 | By Mobile charges | 35 | 35 | ||||||||
15 | By Sohan A/c | 250 | 250 | ||||||||
19 | By Refreshments | 150 | 150 | ||||||||
20 | By Railway fare | 30 | 30 | ||||||||
21 | By Carriage | 65 | 65 | ||||||||
Total | 1,055 | 330 | 95 | 105 | 275 | 250 | |||||
30 | By Balance c/d | 345 | |||||||||
1,400 | 1,400 | ||||||||||
345 | May 1 | To balance b/d | - | ||||||||
1,055 | 1 | To Cash A/c | - |
APPEARS IN
RELATED QUESTIONS
Answer the following question in one sentence:
State the meaning of Imprest System of Petty Cash Book.
Answer the following question in one sentence:
Who is a Petty Cashier?
Give word/term or phrase for the following statement:
Person who maintains Petty Cash Book.
Give word/term or phrase for the following statement:
Petty Cash Book in which the payment side is ruled in suitable columns.
The balance in the petty cash book is ______.
Petty cash may be used to pay ______.
Small payments are recorded in a book called ______.
Explain the meaning of the imprest system of petty cash book.
Correct the following sentences and rewrite the same:
The person who maintain Petty Cash Book is called Chief Cashier.
Opening Petty Cash Balance | Petty Cash Received | Petty Expenses Paid | Closing Petty Cash Balance | |||
250 | + | 1,750 | - | ? | = | 420 |
Opening Petty Cash Balance | Petty Cash Received | Petty Expenses Paid | Closing Petty Cash Balance | |||
? | + | 1,800 | - | 2,250 | = | 150 |
Prepare Analytical Petty Cash Book from the following transactions in the books of Swarali General Stores, Kolhapur. The imprest amount is ₹ 1,500 received from the main cashier.
2018 January | Amt (₹) | |
01 | Paid Cartage | 50 |
02 | Telephone Charges | 40 |
02 | Bus Fare | 20 |
03 | Postage | 30 |
04 | Refreshment to Employees | 80 |
06 | Courier Charges | 30 |
08 | Refreshment to Customers | 50 |
10 | Cartage | 35 |
15 | Taxi Fare to Manager | 70 |
18 | Purchased Stationery | 65 |
20 | Bus Fare | 10 |
22 | Xerox Charges | 30 |
25 | Internet Charges | 35 |
27 | Postage Stamps | 200 |
29 | Repair on Furniture | 105 |
30 | Cleaning Expenses | 115 |
31 | Miscellaneous Expenses | 100 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
2018 April | Amt (₹) | |
01 | Opening petty cash balance | 200 |
02 | Received a bearer cheque to make up the imprest amount | 1,200 |
03 | Gave a tip to peon | 40 |
04 | Purchased stationery | 150 |
05 | Paid Taxi Fare | 35 |
06 | Purchased Stamp pad | 140 |
07 | Paid Cartage | 40 |
08 | Paid Bus Fare | 30 |
11 | Paid to sweeper | 50 |
13 | Purchased a box of pencils | 40 |
14 | Paid Mobile charges | 35 |
15 | Gave it to Sohan on account | 250 |
19 | Paid for Refreshment to staff | 150 |
20 | Paid Railway Fare | 30 |
21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
2018 April | Amt (₹) | |
01 | Opening petty cash balance | 200 |
02 | Received a bearer cheque to make up the imprest amount | 1,200 |
03 | Gave a tips to peon | 40 |
04 | Purchased stationery | 150 |
05 | Paid Taxi Fare | 35 |
06 | Purchased Stamp pad | 140 |
07 | Paid Cartage | 40 |
08 | Paid Bus Fare | 30 |
11 | Paid to sweeper | 50 |
13 | Purchased a Box of pencils | 40 |
14 | Paid Mobile charges | 35 |
15 | Gave to Sohan on account | 250 |
19 | Paid for Refreshment to staff | 150 |
20 | Paid Railway Fare | 30 |
21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
2018 April | Amt (₹) | |
01 | Opening petty cash balance | 200 |
02 | Received a bearer cheque to make up the imprest amount | 1,200 |
03 | Gave a tip to peon | 40 |
04 | Purchased stationery | 150 |
05 | Paid Taxi Fare | 35 |
06 | Purchased Stamp pad | 140 |
07 | Paid Cartage | 40 |
08 | Paid Bus Fare | 30 |
11 | Paid to sweeper | 50 |
13 | Purchased a Box of pencils | 40 |
14 | Paid Mobile charges | 35 |
15 | Gave to Sohan on account | 250 |
19 | Paid for Refreshment to staff | 150 |
20 | Paid Railway Fare | 30 |
21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
2018 April | Amt (₹) | |
01 | Opening petty cash balance | 200 |
02 | Received a bearer cheque to make up the imprest amount | 1,200 |
03 | Gave a tips to peon | 40 |
04 | Purchased stationery | 150 |
05 | Paid Taxi Fare | 35 |
06 | Purchased Stamp pad | 140 |
07 | Paid Cartage | 40 |
08 | Paid Bus Fare | 30 |
11 | Paid to sweeper | 50 |
13 | Purchased a Box of pencils | 40 |
14 | Paid Mobile charges | 35 |
15 | Gave to Sohan on account | 250 |
19 | Paid for Refreshment to staff | 150 |
20 | Paid Railway Fare | 30 |
21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
2018 April | Amt (₹) | |
01 | Opening petty cash balance | 200 |
02 | Received a bearer cheque to make up the imprest amount | 1,200 |
03 | Gave a tips to peon | 40 |
04 | Purchased stationery | 150 |
05 | Paid Taxi Fare | 35 |
06 | Purchased Stamp pad | 140 |
07 | Paid Cartage | 40 |
08 | Paid Bus Fare | 30 |
11 | Paid to sweeper | 50 |
13 | Purchased a Box of pencils | 40 |
14 | Paid Mobile charges | 35 |
15 | Gave to Sohan on account | 250 |
19 | Paid for Refreshment to staff | 150 |
20 | Paid Railway Fare | 30 |
21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
2018 April | Amt (₹) | |
01 | Opening petty cash balance | 200 |
02 | Received a bearer cheque to make up the imprest amount | 1,200 |
03 | Gave a tips to peon | 40 |
04 | Purchased stationery | 150 |
05 | Paid Taxi Fare | 35 |
06 | Purchased Stamp pad | 140 |
07 | Paid Cartage | 40 |
08 | Paid Bus Fare | 30 |
11 | Paid to sweeper | 50 |
13 | Purchased a Box of pencils | 40 |
14 | Paid Mobile charges | 35 |
15 | Gave to Sohan on account | 250 |
19 | Paid for Refreshment to staff | 150 |
20 | Paid Railway Fare | 30 |
21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
2018 April | Amount (₹) | |
01 | Opening petty cash balance | 200 |
02 | Received a bearer cheque to make up the imprest amount | 1.200 |
03 | Gave a tip to peon | 40 |
04 | Purchased stationery | 150 |
05 | Paid Taxi Fare | 35 |
06 | Purchased Stamp pad | 140 |
07 | Paid Cartage | 40 |
08 | Paid Bus Fare | 30 |
11 | Paid to sweeper | 50 |
13 | Purchased a Box of pencils | 40 |
14 | Paid Mobile charges | 35 |
15 | Gave to Sohan on account | 250 |
19 | Paid for Refreshment to staff | 150 |
20 | Paid Railway Fare | 30 |
21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
2018 April | Amt(₹) | |
01 | Opening petty cash balance | 200 |
02 | Received a bearer cheque to make up the imprest amount | 1,200 |
03 | Gave a tips to peon | 40 |
04 | Purchased stationery | 150 |
05 | Paid Taxi Fare | 35 |
06 | Purchased Stamp pad | 140 |
07 | Paid Cartage | 40 |
08 | Paid Bus Fare | 30 |
11 | Paid to sweeper | 50 |
13 | Purchased a Box of pencils | 40 |
14 | Paid Mobile charges | 35 |
15 | Gave to Sohan on account | 250 |
19 | Paid for Refreshment to staff | 150 |
20 | Paid Railway Fare | 30 |
21 | Paid Carriage | 65 |