Advertisements
Advertisements
Question
Suppose in a financial year, the Gross. Domestic Product (GDP) at market price of a country was ₹ 1,100 crore. Net factor income from Abroad was ₹ 100 crore, the net indirect taxes was ₹ 150 crore and National income was ₹ 850 crore.
Calculate the value of depreciation, on the basis of above information.
Solution
Given: GDPMP = 1,100 crore
NFIA = 100 crore
NIT = 150 crore
National Income (NNPFC) = 850 crore
To Find: Depreciation =?
Solution: NDPFC = NNPFC - NFIA + NIT
= 850 - 100 + 150
= 900 core
Depreciation = GDPMP - NDPMP
= 1,100 - 900
= 200 core
APPEARS IN
RELATED QUESTIONS
Calculation (a) Net National Product at market price, and (b) Gross Domestic Product at factor cost:
(Rs in crores) | ||
1 | Rent and Interest | 6000 |
2 | Wages and Salaries | 1800 |
3 | Undistributed Profit | 400 |
4 | Net indirect taxes | 100 |
5 | Subsidies | 20 |
6 | Corporation tax | 120 |
7 | Net factor income to abroad | 70 |
8 | Dividends | 80 |
9 | Consumption of fixed capital | 50 |
10 | Social security contribution by employers | 200 |
11 | Mixed income | 1000 |
Calculate Net National Product at Market Price and Gross National Disposable Income:
(Rs crores) | ||
1 | Net factor income to abroad | (-)10 |
2 | Net current transfers to abroad | 5 |
3 | Consumption of fixed capital | 40 |
4 | Compensation of employees | 700 |
5 | Corporate tax | 30 |
6 | Undistributed profits | 10 |
7 | Interest | 90 |
8 | Rent | 100 |
9 | Dividends | 20 |
10 | Net indirect tax | 110 |
11 | Social security contributions by employees | 11 |
Calculate 'Net National Product at Factor Cost' and 'Gross National Disposable Income' from the following:
(Rs in Arab) | ||
1 | Social security contributions by employees | 90 |
2 | Wages and salaries | 800 |
3 | Net current transfers to abroad | (-)30 |
4 | Rent and royalty | 300 |
5 | Net factor income to abroad | 50 |
6 | Social security contributions by employers | 100 |
7 | Profit | 500 |
8 | Interest | 400 |
9 | Consumption of fixed capital | 200 |
10 | Net indirect tax | 250 |
Calculate (a) national income, and (b) net national disposable income:
(Rs in crores) | ||
(i) | Compensation of employees | 2,000 |
(ii) | Profit | 800 |
(iii) | Rent | 300 |
(iv) | Interest | 250 |
(v) | Mixed-income of self-employed | 7,000 |
(vi) | Net current transfers to abroad | 200 |
(vii) | Net exports | (-) 100 |
(viii) | Net indirect taxes | 1,500 |
(ix) | Net factor income to abroad | 60 |
(x) | Consumption of fixed capital | 120 |
Green NNP is equals to ______
Find Net National Product at Market Price. (3)
S.no. | Contents | (Rs. in Crores) |
(i) | Personal Taxes | 200 |
(ii) | Wages and Salaries | 1,200 |
(iii) | Undistributed Profit | 50 |
(iv) | Rent | 300 |
(v) | Corporate Tax | 200 |
(vi) | Personal Income | 2,000 |
(vii) | Interest | 400 |
(viii) | Net Indirect Tax | 300 |
(ix) | Net Factor 'Income from Abroad | 20 |
(x) | Profit | 500 |
(xi) | Social Security Contribution by Employers | 250 |
If in an economy the value of Net Factor Income from Abroad is ₹ 200 crores and the value of Factor Income to Abroad is ₹ 40 crores. Identify the value of Factor Income from Abroad ______
Calculate the Net National Product at Market Price from the given details
S.no. | Contents | (Rs. in Crores) |
(i) | Mixed income of self-employed | 8,000 |
(ii) | Depredation | 200 |
(iii) | Profit | 1,000 |
(iv) | Rent | 600 |
(v) | Interest | 700 |
(vi) | Compensation of employees | 3,000 |
(vii) | Net indirect taxes | 500 |
(viii) | Net factor income to abroad | 60 |
(ix) | Net exports | (-) 50 |
(x) | Net current transfers to abroad | 20 |
Under which market form, a firm is a price taker?
If in an economy the value of Net Factor Income from Abroad is ₹200 crores and the value of Factor Income to Abroad is ₹40 crores. Identify the value of Factor Income from Abroad:
______ is the effect on price when a monopoly firm tries to sell more.
Which of the following statement is true?
Calculate GDPmp and NNPfc by Value Added method from the following data.
PARTICULARS | (₹crores) | |
(i) | Net value added at factor cost in the Primary sector | 6000 |
(ii) | Net value added at factor cost in the Secondary sector | 4000 |
(iii) | Net value added at factor cost in the Tertiary sector | 4500 |
(iv) | Net Factor Income from Abroad | (-) 50 |
(v) | Net Indirect taxes | 150 |
(vi) | Intermediate consumption | 2500 |
(vii) | Depreciation | 500 |
Calculate GDPmp and NNPfc from the following data:
Items | ₹ (in Crore) | |
(i) | Wages & salaries | 170 |
(ii) | Rent | 10 |
(iii) | Interest | 20 |
(iv) | Profits | 25 |
(v) | Dividend | 12 |
(vi) | Royalty | 5 |
(vii) | Employer’s contribution to social security | 30 |
(viii) | Net factor income from abroad | (-) 3 |
(ix) | Consumption of fixed capital | 34 |
(x) | Net indirect tax | 38 |