Advertisements
Advertisements
प्रश्न
Prepare trading account of Archana for the year ending 31st December 2106 from the following information.
Debit balance | ₹ | Credit balance | ₹ |
Opening stock | 80,000 | Purchases returns | 10,000 |
Purchases | 8,60,000 | Sales returns | 3,16,000 |
Freight inwards | 52,000 | Import duty on purchases | 30,000 |
Wages | 24,000 | Sales | 14,40,000 |
Adjustments:
(a) Closing stock ₹ 1,00,000
(b) Wages outstanding ₹ 12,000
(c) Freight inwards paid in advance ₹ 5,000
उत्तर
Trading A/c of Archana for
the year ended 31.12.2016
Dr. | Cr. | |||||
Particulars | ₹ | ₹ | Particulars | ₹ | ₹ | |
To Opening Stock | 80,000 | By Sales | 14,40,000 | 11,24,000 | ||
To Purchases | 8,60,000 | 8,50,000 | Less: Sales returns | 3,16,000 | ||
Less: Purchases returns | 10,000 | By Closing Stock | 1,00,000 | |||
To import duty on purchase | 30,000 | |||||
To Freight inwards | 52,000 | 47,000 | ||||
Less: Paid in advance | 5,000 | |||||
To Wages | 24,000 | 36,000 | ||||
Add: Outstanding wages | 12,000 | |||||
To Gross profit c/d | 1,81,000 | |||||
12,24,000 | 12,24,000 |
APPEARS IN
संबंधित प्रश्न
What is outstanding expense?
What are accrued incomes?
What is meant by provision for doubtful debts? Why is it created?
Give the adjusting entries for interest on capital and interest on drawings.
On preparing the final accounts of Suresh, the bad debt account has a balance of ₹ 800 and the sundry debtor account has a balance of ₹ 16,000 of which ₹ 1,200 is to be written off as further bad debts. Pass adjusting entry for bad debts. And also show how it would appear in the profit and loss account and balance sheet.
The trial balance on March 31, 2016, shows the following:
Sundry debtors ₹ 30,000; Bad debts ₹ 1,200
It is found that 3% of sundry debtors is doubtful of recovery and is to be provided for. Pass journal entry for the amount of provision and also show how it would appear in the profit and loss account and balance sheet.
The following are the extracts from the trial balance.
Particulars | Debit ₹ | Credit ₹ |
Sundry debtors | 50,000 | |
Discount on debtors | 2,000 | |
Bad debts | 3,000 |
Additional information:
(a) Create a provision for doubtful debts @ 10% on sundry debtors.
(b) Create a provision for discount on debtors @ 5% on sundry debtors.
You are required to pass necessary adjusting entries and show how these items will appear in the final accounts.
The following trial balance was extracted from the books of Arun Traders as of 31st March 2018.
Particulars | Debit | Credit |
Buildings | 17,500 | |
Plant and machinery | 12,000 | |
Cash purchases | 30,000 | |
Credit purchases | 8,500 | |
Sales | 63,250 | |
Bills receivable | 6,750 | |
Coal and water | 1,625 | |
Office expenses | 5,250 | |
Rent received | 1,750 | |
Carriage outwards | 2,875 | |
Repairs and maintenance | 500 | |
Wages | 9,250 | |
Debtors and creditors | 9,000 | 8,500 |
Cash | 2,000 | |
Capital | 44,750 | |
Opening stock | 13,000 | |
1,18,250 | 1,18,250 |
Prepare trading and profit and loss account for the year ending 31st March, 2018 and balance sheet as on that date after considering the following:
- Depreciate Plant and machinery @ 20%
- Wages outstanding amounts to ₹ 750.
- Half of the repairs and maintenance paid is for the next year.
- Closing stock was valued at ₹ 15,000.
Following are the ledger balances of Devi as on 31st December, 2016.
Debit balance | ₹ | Credit balance | ₹ |
Purchases | 35,000 | Goodwill | 40,000 |
Salaries | 11,750 | Sundry debtors | 20,500 |
Drawings | 4,500 | Furniture | 31,000 |
Opening Stock | 6,250 | General expenses | 3,250 |
Capital | 50,000 | Commission received | 2,750 |
Sales | 78,500 | Loan | 44,000 |
Carriage inwards | 21,800 | Cash at bank | 3,100 |
Bad debts | 600 | Provision for bad debts | 2,500 |
Prepare trading and profit and loss account for the year ended 31st December, 2016 and balance sheet as on that date.
- Stock on 31st December, 2016 ₹ 5,800.
- Write off bad debts ₹ 500.
- Make a provision for bad debts @ 5%.
- Provide for discount on debtors @ 2%.
From the following information prepare trading and profit and loss account and balance sheet of Kumar for the year ending 31st December 2017.
Debit balance | ₹ | Credit balance | ₹ |
Purchases | 14,500 | Sales | 20,100 |
Coal and fuel | 600 | Bills payable | 400 |
Carriage inwards | 750 | Rent received | 2,500 |
Advertisement | 500 | Creditors | 2,000 |
Carriage outwards | 400 | Capital | 5,000 |
Bank | 1,200 | ||
Furniture | 8,000 | ||
Debtors | 2,250 | ||
Bills receivable | 300 | ||
Stock on 1st January, 2017 | 1,500 | ||
30,000 | 30,000 |
Adjustments:
- The closing stock on 31st December 2017 was valued at ₹ 3,900.
- Carriage inwards prepaid ₹ 250
- Rent received in advance ₹ 100
- Manager is entitled to receive commission @ 5% of net profit after providing such commission.