Advertisements
Advertisements
Question
Answer the following question:
While on a visit to a pond in the city-neighborhood, the visitors were delighted to find a large expanse of water covered with colorful algal mass.
As a student of biology, do you agree with their delight? Give reasons in support of your answer.
Solution
What the villagers saw and are delighted about is algal bloom over a stationary water body. This algal bloom will cut off the supply of light and oxygen to the submerged flora and fauna of the water body. It will outcompete the water bodies flora and fauna for nutrients and will rapidly grow and deplete other organisms in the given water body ecosystem of necessary nutrients. This will quickly lead to the death, decay, and destruction of the already existing water body ecosystem.
RELATED QUESTIONS
Write critical notes Groundwater depletion and ways for its replenishment
Answer the following question:
While on a visit to a pond in the city-neighborhood, the visitors were delighted to find a large expanse of water covered with colorful algal mass.
Explain the cause of such algal growth.
The green scum seen in the fresh water bodies is ______.
Match the following and choose the correct option:
Column I | Column II |
A. Environment Protection Act | i. 1974 |
B. Air Prevention & Control of Pollution Act | ii. 1987 |
C. Water Act | iii. 1986 |
D. Amendment of Air Act to include noise as an air pollutant | iv. 1981 |
The correct matches are:
Nuisance growth of aquatic plants and bloom-forming algae in natural waters is generally due to high concentrations of ______.
Match the following and choose the correct option.
Column I | Column II |
A. Environment Protection Act | i. 1974 |
B. Air Prevention & Control of Pollution Act | ii. 1987 |
C. Water Act | iii. 1986 |
D. Amendment of Air Act to include noise as an air pollutant The correct matches is | iv. 1981 |
Match the following and choose the correct option
Column I | Column II | ||
A. | Environment Protection Act | i. | 1974 |
B. | Air Prevention & Control of Pollution Act | ii. | 1987 |
C. | Water Act | iii. | 1986 |
D. | Amendment of Air Act to include noise as an air pollutant | iv. | 1981 |
Match the following and choose the correct option.
Column I | Column II | |
A. | Environment Protection Act | i. 1974 |
B. | Air Prevention & Control of Pollution Act | ii. 1987 |
C. | Water Act | iii. 1986 |
D. | Amendment of Air Act to include noise as an air pollutant | iv. 1981 |
The correct matches is;
Match the following and choose the correct option.
Column I | Column II | ||
A. | Environment Protection Act | i. | 1974 |
B. | Air Prevention & Control of Pollution Act | ii. | 1987 |
C. | Water Act | iii. | 1986 |
D. | Amendment of Air Act to include noise as an air pollutant | iv. | 1981 |
Match the following and choose the correct option.
Column I | Column II | ||
A. | Environment Protection Act | i. | 1974 |
B. | Air Prevention & Control of Pollution Act | ii. | 1987 |
C. | Water Act | iii. | 1986 |
D. | Amendment of Air Act to include noise as an air pollutant | iv. | 1981 |
The correct matches is;